AFRICA-TIP.COM team can offer several halftime fulltime packages. In case, all of the packages are 100% sure and reliable. As we have said before, in the same way, but with no stress, you can make very big profit by joining our company. Most of the customers who joined have made the first big profi in period of few days after they joined. All you have to do, is to follow our experts instructions. This company can offer the most sure and reliable weekend soccer halftime fulltime matches:
NEXT HALFTIME / FULLTIME GAMES
DATE: 20.06.2021 – Sunday
ODD: +350.00
EMAIL:
Whatsapp:
PAYMENT METHODS: Western Union, Skrill, Paypal, Neteller, Mpesa and Bitcoin
DATE
|
GAMES
|
PICKS
|
ODDS
|
HT / FT
|
20.06.2021 | – – – | |||
Odd: | – – – | |||
13.06.2021 | Stromsgodset – Rosenborg | 2/1 | 28.00 | HT: 0:1 / FT: 2:1 |
Odd: 588.00 | Qviding – Trollhattan | 1/2 | 21.00 | HT: 2:1 / FT: 2:3 |
06.06.2021 | Bra – Chieri | 2/1 | 20.00 | HT: 0:1 / FT: 3:1 |
Odd: 520.00 | Valpovka – Marsonia | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
29.05.2021 | Raufoss – Grorud | 1/2 | 34.00 | HT: 0:2 / FT: 2:4 |
Odd: 680.00 | Larne – Coleraine | 1/2 | 20.00 | HT: 1:0 / FT: 1:2 |
22.05.2021 | Hoffenheim – Hertha Berlin | 2/1 | 20.00 | HT: 0:1 / FT: 2:1 |
Odd: 420.00 | Lotte – Wegberg-Beeck | 2/1 | 21.00 | HT: 0:1 / FT: 3:1 |
15.05.2021 | Galatasaray – Yeni Malatyaspor | 2/1 | 17.00 | HT: 0:1 / FT: 3:1 |
Odd: 323.00 | Young Boys – Luzern | 2/1 | 19.00 | HT: 1:2 / FT: 5:2 |
08.05.2021 | Hoffenheim – Schalke | 2/1 | 17.00 | HT: 0:2 / FT: 4:2 |
Odd: 442.00 | St. Liege – Gent | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
01.05.2021 | Shrewsbury – Oxford Utd | 1/2 | 23.00 | HT: 2:1 / FT: 2:3 |
Odd: 552.00 | Schott Mainz – Balingen | 2/1 | 24.00 | HT: 0:1 / FT: 2:1 |
24.04.2021 | Derby – Birmingham | 1/2 | 41.00 | HT: 1:0 / FT: 1:2 |
Odd: 529.00 | Zaglebie – Piast Gliwice | 1/X | 13.00 | HT: 2:1 / FT: 2:2 |
17.04.2021 | Marseille – Lorient | 2/1 | 23.00 | HT: 0:1 / FT: 3:2 |
Odd: 529.00 | Sampdoria – Verona | 2/1 | 23.00 | HT: 0:1 / FT: 3:1 |
10.04.2021 | Palmaflor – Oriente Petrolero | 2/1 | 20.00 | HT: 0:1 / FT: 2:1 |
Odd: 500.00 | Bolton – Harrogate | 2/1 | 25.00 | HT: 0:1 / FT: 2:1 |
03.04.2021 | Santa Cruz – Always Ready | 1/2 | 20.00 | HT: 1:0 / FT: 1:2 |
Odd: 460.00 | Wuppertaler – Homberg | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
27.03.2021 | POSTPONED | /// | /// | /// |
Odd: /// | POSTPONED | /// | /// | /// |
20.03.2021 | Bolton – Walsall | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
Odd: 644.00 | Lugano – Basel | 2/1 | 28.00 | HT: 0:1 / FT: 2:1 |
13.03.2021 | Ternana – Bari | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
Odd: 690.00 | Bournemouth – Barnsley | 1/2 | 30.00 | HT: 2:1 / FT: 2:3 |
06.03.2021 | Hansa Rostock – Kaiserslautern | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
Odd: 529.00 | Wealdstone – FC Halifax | 1/2 | 23.00 | HT: 1:0 / FT: 1:2 |
27.02.2021 | Brentford – Stoke | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
Odd: 483.00 | Raith – Alloa | 2/1 | 21.00 | HT: 0:1 / FT: 3:1 |
20.02.2021 | Austria Vienna – Altach | 2/1 | 21.00 | HT: 0:1 / FT: 2:1 |
Odd: 546.00 | RWDM – Westerlo | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
13.02.2021 | Sandhausen – Karlsruher | 1/2 | 23.00 | HT: 2:0 / FT: 2:3 |
Odd: 460.00 | Trebisov – Dubnica | 2/1 | 20.00 | HT: 0:1 / FT: 2:1 |
06.02.2021 | Vaduz – Zurich | 2/1 | 29.00 | HT: 0:1 / FT: 3:2 |
Odd: 667.00 | Feirense – Vilafranquense | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
30.01.2021 | Oldham – Salford | 2/1 | 28.00 | HT: 0:1 / FT: 2:1 |
Odd: 588.00 | B. Monchengladbach II – Bergisch Gladbach | 2/1 | 21.00 | HT: 0:1 / FT: 2:1 |
23.01.2021 | Monaco – Marseille | 2/1 | 19.00 | HT: 0:1 / FT: 3:1 |
Odd: 494.00 | Dag & Red – King’s Lynn | 2/1 | 26.00 | HT: 0:2 / FT: 3:2 |
16.01.2021 | Leiknir Throttur | 2/1 | 16.00 | HT: 1:2 / FT: 4:2 |
Odd: 384.00 | Sestri Levante – Arconatese | 2/1 | 24.00 | HT: 0:1 / FT: 2:1 |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
Odd: 390.00 | Wehen – Hallescher | 2/X | 15.00 | HT: 0:1 / FT: 1:1 |
03.01.2021 | Rizespor – Genclerbirligi | 1/X | 13.00 | HT: 1:0 / FT: 1:1 |
Odd: 195.00 | Varzim – Vilafranquense | 1/X | 15.00 | HT: 1:0 / FT: 1:1 |
26.12.2020 | Morecambe – Grimsby | 2/1 | 23.00 | HT: 0:1 / FT: 3:1 |
Odd: 598.00 | Cambridge Utd – Leyton Orient | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
19.12.2020 | Academico Viseu – Chaves | 2/1 | 32.00 | HT: 0:1 / FT: 2:1 |
Odd: 832.00 | Walsall – Port Vale | 2/1 | 26.00 | HT: 0:2 / FT: 4:2 |
12.12.2020 | Charlton – AFC Wimbledon | 2/1 | 24.00 | HT: 1:2 / FT: 5:2 |
Odd: 624 | Entella – Empoli | 1/2 | 26.00 | HT: 1:0 / FT: 2:5 |
05.12.2020 | Horn – Floridsdorfer AC | 2/1 | 21.00 | HT: 0:1 / FT: 2:1 |
Odd: 546.00 | Aluminij – Mura | 1/2 | 26.00 | HT: 1:0 / FT: 1:2 |
28.11.2020 | Venezia – Ascoli | 2/1 | 21.00 | HT: 0:1 / FT: 2:1 |
Odd: 609.00 | Oxford Utd – Swindon | 1/2 | 29.00 | HT: 1:0 / FT: 1:2 |
21.11.2020 | Oygarden – Sandnes | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
Odd: 676.00 | Ipswich – Shrewsbury | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
14.11.2020 | Dunfermline – Clyde | 2/1 | 18.00 | HT: 0:1 / FT: 3:2 |
Odd: 396.00 | Aluminij – Domzale | 1/2 | 22.00 | HT: 1:0 / FT: 1:2 |
07.11.2020 | Gillingham – Woking | 2/1 | 20.00 | HT: 0:1 / FT: 3:2 |
Odd: 400.00 | Maribor – Domzale | 2/1 | 20.00 | HT: 0:1 / FT: 4:3 |
31.10.2020 | Willem II – Vitesse | 1/2 | 23.00 | HT: 1:0 / FT: 1:3 |
Odd: 598.00 | King’s Lynn – Woking | 2/1 | 26.00 | HT: 1:2 / FT: 3:2 |
24.10.2020 | Heerenveen – FC Emmen | 2/1 | 19.00 | HT: 2:0 / FT: 4:0 |
Odd: 494.00 | Hull – Peterborough | 1/2 | 26.00 | HT: 1:0 / FT: 1:2 |
17.10.2020 | Oygarden – Strommen | 1/2 | 23.00 | HT: 1:0 / FT: 1:4 |
Odd: 506.00 | Mladost – Macva | 2/1 | 22.00 | HT: 0:1 / FT: 2:1 |
10.10.2020 | Vasco – Flamengo RJ | 1/2 | 21.00 | HT: 1:0 / FT: 1:2 |
Odd: 483.00 | Jerv – Raufoss | 2/1 | 23.00 | HT: 1:2 / FT: 4:2 |
03.10.2020 | SK Rapid Vienna (Am) – Lafnitz | 1/2 | 21.00 | HT: 1:0 / FT: 2:3 |
Odd: 672.00 | Brentford – Preston | 1/2 | 32.00 | HT: 2:0 / FT: 2:4 |
26.09.2020 | Wil – Thun | 2/1 | 21.00 | HT: 0:1 / FT: 3:1 |
Odd: 420.00 | Stadtallendorf – Elversberg | 1/2 | 20.00 | HT: 1:0 / FT: 1:2 |
19.09.2020 | Rayo Vallecano – Sabadell | 2/1 | 22.00 | HT: 0:1 / FT: 2:1 |
Odd: 841.00 | Karlstad – IFK Berga | 2/1 | 17.00 | HT: 1:2 / FT: 4:3 |
12.09.2020 | Din. Minsk – Dynamo Brest | 1/2 | 29.00 | HT: 1:0 / FT: 2:4 |
Odd: 841.00 | Chambly – Grenoble | 1/2 | 29.00 | HT: 1:0 / FT: 1:2 |
05.09.2020 | Fleetwood – Wigan | 2/1 | 21.00 | HT: 1:2 / FT: 3:2 |
Odd: 672.00 | Azerbaijan – Luxembourg | 1/2 | 32.00 | HT: 1:0 / FT: 1:2 |
29.08.2020 | A. Lustenau – Stripfing | X/2 | 19.00 | HT: 0:0 / FT: 1:2 |
Odd: 285.00 | Eupen – St. Truiden | 1/X | 15.00 | HT: 1:0 / FT: 1:1 |
22.08.2020 | Valerenga – Sandefjord | 2/1 | 20.00 | HT: 0:1 / FT: 2:1 |
Odd: 280.00 | Lille – Rennes | 1/X | 14.00 | HT: 1:0 / FT: 1:1 |
15.08.2020 | Rijeka – Sibenik | 2/1 | 19.00 | HT: 0:1 / FT: 2:1 |
Odd: 285.00 | Z. Moravce – Slovan Bratislava | X/1 | 15.00 | HT: 1:1 / FT: 1:2 |
09.08.2020 | Waregem – Genk | 1/2 | 19.00 | HT: 1:0 / FT: 1:2 |
Odd: 361.00 | Sp. Subotica – Metalac | 2/1 | 19.00 | HT: 0:1 / FT: 4:1 |
01.08.2020 | Napredak – Partizan | 1/2 | 21.00 | HT: 1:0 / FT: 1:3 |
Odd: 609.00 | Incheon – Gwangju FC | 1/2 | 29.00 | HT: 1:0 / FT: 1:3 |
25.07.2020 | Krasnodar 2 (Rus) – Yenisey (Rus) | 1/2 | 26.00 | HT: 1:0 / FT: 1:2 |
Odd: 390.00 | Stal Mielec – Chojniczanka | 2/1 | 15.00 | HT: 0:1 / FT: 4:1 |
11.07.2020 | Stomil Olsztyn – Legnica | 1/2 | 34.00 | HT: 1:0 / FT: 1:2 |
Odd: 884.00 | Randers FC – Odense | 2/1 | 26.00 | HT: 0:1 / FT: 2:1 |
04.07.2020 | Lisen – Dukla Prague | 1/2 | 17.00 | HT: 2:1 / FT: 2:3 |
Odd: 442.00 | Racing Santander – Elche | 1/2 | 26.00 | HT: 1:0 / FT: 1:2 |
26.06.2020 | Juve Stabia – Livorno | 1/2 | 29.00 | HT: 1:0 / FT: 2:3 |
Odd: 667.00 | Zenit – FK Krylya Sovetov Samara | 2/1 | 23.00 | HT: 0:1 / FT: 2:1 |
21.06.2020 | Darmstadt – Wehen | 2/1 | 21.00 | HT: 0:1 / FT: 3:1 |
Odd: 483.00 | Salzburg – Wolfsberger AC | 1/X | 23.00 | HT: 1:0 / FT: 2:2 |
13.06.2020 | Horn – Amstetten | 1/2 | 23.00 | HT: 1:0 / FT: 1:2 |
Odd: 598.00 | Usti nad Labem – Dukla Prague | 2/1 | 26.00 | HT: 0:1 / FT: 3:2 |
06.06.2020 | Mannheim – Viktoria Koln | 2/1 | 21.00 | HT: 0:1 / FT: 2:1 |
Odd: 861.00 | Sp. Subotica – Partizan | 2/1 | 41.00 | HT: 1:2 / FT: 3:2 |
23.05.2020 | Kronon Stolbtsy – Dinamo Brest Malorita | 1/2 | 27.00 | HT: 1:0 / FT: 2:3 |
Odd: 702.00 | Maccabi Haifa – Hapoel Umm al-Fahm | 1/X | 26.00 | HT: 1:0 / FT: 1:1 |
28.03.2020 | Arameisk-Syrianska – IFK Stocksund | 1/2 | 21.00 | HT: 1:0 / FT: 1:2 |
Odd: 252.00 | Slavia Mozyr – BATE | X/1 | 12.00 | HT: 1:1 / FT: 2:1 |
17.03.2020 | POSTPONED | — | — | — |
Odd: — | POSTPONED | — | — | — |
10.03.2020 | Stirling – Cove Rangers | 7+ | 16.00 | FT-1:7 |
Odd: 272.00 | Burton – Bolton | 2/X | 17.00 | HT-1:2 / FT-2:2 |
07.03.2020
|
Lok. Plovdiv – Vitosha Bistritsa
|
1/X
|
26.00
|
HT-1:0 / FT-1:1
|
Odd: 884.00
|
Birmingham – Reading
|
1/2
|
34.00
|
HT-1:0 / FT-1:3
|
22.02.2020
|
Arka Gdynia – Rakow
|
2/1
|
18.00
|
HT-0:2 / FT-3:2
|
Odd: 364.00
|
Duisburg – Mannheim
|
1/X
|
13.00
|
HT-2:0 / FT-2:3
|
15.02.2020
|
Walsall – Northampton
|
2/1
|
23.00
|
HT-0:2 / FT-3:2
|
Odd: 621.00
|
Bristol Rovers – Blackpool
|
2/1
|
27.00
|
HT-0:1 / FT-2:1
|
08.02.2020
|
Metz – Bordeaux
|
1/2
|
27.00
|
HT-1:0 / FT-1:2
|
Odd: 513.00
|
Mouscron – Oostende
|
2/1
|
19.00
|
HT-0:1 / FT-3:1
|
01.02.2020
|
Walsall – Crewe
|
1/2
|
25.00
|
HT-1:0 / FT-1:2
|
Odd: 550.00
|
Kilmarnock – Ross County
|
2/1
|
22.00
|
HT-0:1 / FT-3:1
|
25.01.2020
|
Macclesfield – Forest Green
|
2/1
|
29.00
|
HT-0:1 / FT-2:1
|
Odd: 754.00
|
Huesca – Lugo
|
2/1
|
26.00
|
HT-0:1 / FT-2:1
|
18.01.2020
|
Walsall – Crawley
|
2/1
|
23.00
|
HT-0:1 / FT-2:1
|
Odd: 667.00
|
Tranmere – Ipswich
|
1/2
|
29.00
|
HT-1:0 / FT-1:2
|
11.01.2020
|
Ashton Utd – Stafford
|
2/1
|
22.00
|
HT-0:1 / FT-2:1
|
Odd: 440.00
|
Gornik Z. – Ostrava
|
2/1
|
20.00
|
HT-0:1 / FT-2:1
|
04.01.2020
|
Banbury – Redditch
|
2/1
|
30.00
|
HT-1:2 / FT-4:2
|
Odd: 900.00
|
Rotherham – Hull
|
1/2
|
30.00
|
HT-2:1 / FT-2:3
|
28.12.2019
|
AFC Fylde – Stockport
|
1/2
|
23.00
|
HT-1:0 / FT-1:2
|
Odd: 644.00
|
Biggleswade – Stourbridge
|
1/2
|
28.00
|
HT-1:0 / FT-1:2
|
21.12.2019
|
Oldham – Crawley
|
2/1
|
27.00
|
HT-0:1 / FT-2:1
|
Odd: 837.00
|
Mannheim – Chemnitzer
|
2/1
|
31.00
|
HT-2:3 / FT-4:3
|